000 | 00475nam a2200181uu 4500 | ||
---|---|---|---|
001 | 7727 | ||
003 | BBLTC | ||
005 | 20210520142950.0 | ||
008 | 991018 12 2 | ||
041 | 0 | _a2 | |
044 | _a12 | ||
100 | 1 | _aCartographic Department of the Clarendon Pres | |
245 | 1 | 0 | _aOxford economic Atlas of the world. 4º Ed.; 3º reimpresión. |
260 |
_aOxford : _bOxford University, _c1978. |
||
300 | _a239 p. | ||
650 | 4 | _aGEOGRAFIA | |
999 |
_c12897 _d12897 |